Power, In Real Terms
Watts are an abstract unit until you compare them to something you already know. Here's every product's power draw next to two references: an average home, and an EV battery pack.
Our two reference points:
🏠 An average home draws about 1,200 watts continuously (fridge, HVAC cycling, electronics, lighting — all running at once).
🔋 An EV battery pack holds about 90 kWh of energy — enough to drive roughly 250–300 miles.
🏠 An average home draws about 1,200 watts continuously (fridge, HVAC cycling, electronics, lighting — all running at once).
🔋 An EV battery pack holds about 90 kWh of energy — enough to drive roughly 250–300 miles.
| Item | Power Draw | Vs. an Average Home | Runtime on One EV Battery |
|---|---|---|---|
| NVIDIA GeForce RTX 4090 | 450 W | 38% of a home's continuous draw | 200 hours (8.3 days) |
| NVIDIA RTX 6000 Ada Generation | 300 W | 25% of a home's continuous draw | 300 hours (12.5 days) |
| NVIDIA L40S | 350 W | 29% of a home's continuous draw | 257.1 hours (10.7 days) |
| NVIDIA H100 SXM5 | 700 W | 58% of a home's continuous draw | 128.6 hours (5.4 days) |
| NVIDIA H200 SXM | 700 W | 58% of a home's continuous draw | 128.6 hours (5.4 days) |
| AMD Instinct MI300X | 750 W | 63% of a home's continuous draw | 120 hours (5 days) |
| 8-GPU Rack Server Chassis (dual EPYC, NVLink backplane) | 1,600 W | 133% of a home's continuous draw | 56.3 hours (2.3 days) |
| InfiniBand NDR Switch (400 Gb/s per port, networking for real clusters) | 750 W | 63% of a home's continuous draw | 120 hours (5 days) |
| Dual AMD EPYC 9005 Server, up to 6 TB DDR5 ECC RAM | 900 W | 75% of a home's continuous draw | 100 hours (4.2 days) |
What About a Full Build?
Startup Build (CPU/RAM server + 1 GPU)
1,350 W total — a little more than one average home's continuous draw.
One 90 kWh EV battery could run it for about 66.7 hours (~2.8 days).
Mid-Size Build (2-node, 16x H100 cluster)
15,150 W total — about the continuous draw of 12.6 average homes running at once.
One 90 kWh EV battery would only run it for about 5.9 hours — real clusters need real, continuous grid power, not batteries.
See the full builds on the Startup Guide and Mid-Size Guide pages.